The current NRGY DeFi price today has increased above $37.80 with a 24-hour trading volume of $1,230,59. NRGY’s price has been about 1.5% in the last 24 hours. It also has a circulating supply of 0 NRGY coins and a total supply of 262 thousand.
If you want to buy or sell NRGY DeFi, BKEK seems to be the most active exchange on the internet, and where the coin is currently listed. There are other platforms where Energy can be traded, and they include BKEK and Uniswap (v2).
There are also popular trading pairs for Energy DeFi in the market, which include NRGY/INR, NRGY/CAD, NRGY/AUD, NRGY/GBP, NRGY/INR, and NRGY/PHP.
NRGY (Energy) DeFi – Details
Worth of 1 Energy (NRGY) DeFi
The current price of 1 energy DeFi is $37.82, and within the last 24 hours, 1 Energy is worth 1.71% more. It has a circulating supply of 0 coins, and a total supply of 261,837, and its total,marketcap is at USD 0 with a movement of 0 in the last 24 hours.
Recommended Posts:
- Nugen Coin Login | BCSC Warning, 0.3275 Price Boost, Sign Up
- PointPay – PXP Price Today, Charts & Marketcap | PXP Coin
Historical Data for NRGY DeFi – Volume, Open & Close Price from Aug 17th, 2022 Till Date
Date | Open* | High | Low | Close** | Volume |
---|---|---|---|---|---|
Nov 16, 2022 | $0.000000006946 | $0.000000006976 | $0.000000006877 | $0.000000006887 | $9 |
Nov 15, 2022 | $0.000000007028 | $0.000000007045 | $0.000000006922 | $0.000000006947 | $10 |
Nov 14, 2022 | $0.000000007156 | $0.000000007156 | $0.00000000701 | $0.000000007028 | $13 |
Nov 13, 2022 | $0.000000007227 | $0.000000007259 | $0.000000007121 | $0.000000007136 | $13 |
Nov 12, 2022 | $0.000000007311 | $0.00000000734 | $0.000000007217 | $0.000000007223 | $10 |
Nov 11, 2022 | $0.000000007398 | $0.000000007406 | $0.000000007294 | $0.000000007307 | $10 |
Nov 10, 2022 | $0.000000007486 | $0.000000007557 | $0.000000007382 | $0.000000007396 | $11 |
Nov 09, 2022 | $0.00000000758 | $0.000000007616 | $0.000000007466 | $0.000000007484 | $13 |
Nov 08, 2022 | $0.000000007694 | $0.000000007715 | $0.000000007572 | $0.00000000758 | $13 |
Nov 07, 2022 | $0.000000007751 | $0.000000007818 | $0.000000007667 | $0.000000007694 | $15 |
Nov 06, 2022 | $0.000000007836 | $0.000000007865 | $0.000000007729 | $0.000000007745 | $11 |
Nov 05, 2022 | $0.000000007956 | $0.000000007976 | $0.000000007819 | $0.000000007845 | $13 |
Nov 04, 2022 | $0.000000008079 | $0.000000008098 | $0.000000007942 | $0.000000007948 | $14 |
Nov 03, 2022 | $0.000000008174 | $0.000000008243 | $0.000000008057 | $0.000000008079 | $15 |
Nov 02, 2022 | $0.000000008304 | $0.000000008335 | $0.000000008163 | $0.000000008174 | $15 |
Nov 01, 2022 | $0.000000008435 | $0.000000008448 | $0.00000000828 | $0.000000008304 | $14 |
Oct 31, 2022 | $0.000000008528 | $0.000000008567 | $0.000000008407 | $0.000000008435 | $13 |
Oct 30, 2022 | $0.000000008737 | $0.000000008749 | $0.000000008528 | $0.000000008528 | $20 |
Oct 29, 2022 | $0.000000008853 | $0.000000008896 | $0.000000008704 | $0.000000008737 | $17 |
Oct 28, 2022 | $0.000000009075 | $0.00000000908 | $0.000000008846 | $0.000000008853 | $21 |
Oct 27, 2022 | $0.000000009226 | $0.000000009269 | $0.000000009052 | $0.000000009075 | $20 |
Oct 26, 2022 | $0.000000009416 | $0.000000009453 | $0.00000000921 | $0.000000009226 | $19 |
Oct 25, 2022 | $0.000000009661 | $0.000000009664 | $0.000000009394 | $0.000000009418 | $25 |
Oct 24, 2022 | $0.000000009839 | $0.000000009839 | $0.000000009602 | $0.000000009661 | $26 |
Oct 23, 2022 | $0.00000001005 | $0.00000001006 | $0.000000009795 | $0.000000009839 | $24 |
Oct 22, 2022 | $0.00000001023 | $0.00000001023 | $0.00000001002 | $0.00000001005 | $21 |
Oct 21, 2022 | $0.00000001044 | $0.00000001046 | $0.0000000102 | $0.00000001023 | $24 |
Oct 20, 2022 | $0.00000001072 | $0.00000001072 | $0.00000001043 | $0.00000001045 | $27 |
Oct 19, 2022 | $0.00000001096 | $0.00000001096 | $0.00000001071 | $0.00000001072 | $24 |
Oct 18, 2022 | $0.00000001122 | $0.00000001123 | $0.00000001091 | $0.00000001096 | $27 |
Oct 17, 2022 | $0.00000001143 | $0.00000001147 | $0.00000001119 | $0.00000001122 | $25 |
Oct 16, 2022 | $0.00000001169 | $0.00000001176 | $0.00000001143 | $0.00000001143 | $25 |
Oct 15, 2022 | $0.00000001192 | $0.00000001204 | $0.00000001168 | $0.00000001169 | $32 |
Oct 14, 2022 | $0.00000001216 | $0.00000001227 | $0.00000001186 | $0.00000001192 | $26 |
Oct 13, 2022 | $0.00000001247 | $0.00000001251 | $0.00000001214 | $0.00000001216 | $29 |
Oct 12, 2022 | $0.00000001279 | $0.00000001281 | $0.00000001245 | $0.00000001247 | $29 |
Oct 11, 2022 | $0.00000001311 | $0.00000001319 | $0.00000001277 | $0.00000001279 | $34 |
Oct 10, 2022 | $0.00000001359 | $0.00000001364 | $0.00000001311 | $0.00000001311 | $43 |
Oct 09, 2022 | $0.00000001387 | $0.0000000139 | $0.00000001359 | $0.00000001359 | $25 |
Oct 08, 2022 | $0.00000001422 | $0.00000001425 | $0.00000001385 | $0.00000001387 | $34 |
Oct 07, 2022 | $0.00000001463 | $0.00000001465 | $0.00000001422 | $0.00000001422 | $34 |
Oct 06, 2022 | $0.00000001499 | $0.00000001506 | $0.00000001461 | $0.00000001461 | $35 |
Oct 05, 2022 | $0.00000001555 | $0.00000001555 | $0.00000001499 | $0.00000001501 | $44 |
Oct 04, 2022 | $0.00000001595 | $0.00000001595 | $0.00000001549 | $0.00000001555 | $33 |
Oct 03, 2022 | $0.00000001647 | $0.00000001654 | $0.00000001591 | $0.00000001595 | $46 |
Oct 02, 2022 | $0.00000001679 | $0.00000001683 | $0.00000001642 | $0.00000001644 | $29 |
Oct 01, 2022 | $0.00000001705 | $0.0000000171 | $0.00000001677 | $0.0000000168 | $21 |
Sep 30, 2022 | $0.00000001723 | $0.0000000173 | $0.00000001704 | $0.00000001707 | $14 |
Sep 29, 2022 | $0.00000001746 | $0.00000001757 | $0.00000001719 | $0.00000001721 | $18 |
Sep 28, 2022 | $0.00000001764 | $0.00000001767 | $0.0000000174 | $0.00000001741 | $14 |
Sep 27, 2022 | $0.00000001773 | $0.00000001777 | $0.00000001755 | $0.00000001764 | $10 |
Sep 26, 2022 | $0.000000018 | $0.000000018 | $0.00000001768 | $0.00000001776 | $16 |
Sep 25, 2022 | $0.00000001804 | $0.00000001809 | $0.00000001786 | $0.00000001792 | $11 |
Sep 24, 2022 | $0.00000001817 | $0.00000001827 | $0.00000001801 | $0.00000001806 | $12 |
Sep 23, 2022 | $0.00000001841 | $0.00000001848 | $0.00000001813 | $0.00000001813 | $14 |
Sep 22, 2022 | $0.00000001851 | $0.0000000186 | $0.00000001836 | $0.00000001839 | $8 |
Sep 21, 2022 | $0.00000001863 | $0.0000000187 | $0.00000001843 | $0.00000001851 | $8 |
Sep 20, 2022 | $0.00000001879 | $0.00000001887 | $0.00000001857 | $0.00000001862 | $14 |
Sep 19, 2022 | $0.00000001903 | $0.0000000191 | $0.00000001873 | $0.00000001877 | $16 |
Sep 18, 2022 | $0.00000001926 | $0.00000001931 | $0.00000001895 | $0.00000001904 | $14 |
Sep 17, 2022 | $0.00000001945 | $0.00000001953 | $0.00000001918 | $0.00000001924 | $17 |
Sep 16, 2022 | $0.00000001958 | $0.00000001966 | $0.00000001938 | $0.00000001945 | $11 |
Sep 15, 2022 | $0.00000001977 | $0.00000001983 | $0.00000001952 | $0.00000001959 | $13 |
Sep 14, 2022 | $0.00000001991 | $0.00000001996 | $0.00000001972 | $0.00000001977 | $8 |
Sep 13, 2022 | $0.00000002003 | $0.00000002013 | $0.00000001989 | $0.00000001989 | $13 |
Sep 12, 2022 | $0.00000002027 | $0.00000002032 | $0.00000002001 | $0.00000002003 | $15 |
Sep 11, 2022 | $0.00000002051 | $0.00000002053 | $0.00000002025 | $0.00000002027 | $17 |
Sep 10, 2022 | $0.00000002071 | $0.00000002079 | $0.00000002048 | $0.00000002051 | $17 |
Sep 09, 2022 | $0.00000002094 | $0.00000002101 | $0.00000002068 | $0.00000002071 | $18 |
Sep 08, 2022 | $0.00000002119 | $0.00000002129 | $0.00000002094 | $0.00000002094 | $19 |
Sep 07, 2022 | $0.00000002145 | $0.0000000215 | $0.00000002119 | $0.00000002119 | $16 |
Sep 06, 2022 | $0.00000002169 | $0.00000002175 | $0.00000002136 | $0.00000002145 | $17 |
Sep 05, 2022 | $0.00000002199 | $0.00000002204 | $0.00000002164 | $0.00000002166 | $22 |
Sep 04, 2022 | $0.00000002217 | $0.00000002218 | $0.0000000219 | $0.00000002198 | $12 |
Sep 03, 2022 | $0.00000002231 | $0.00000002233 | $0.00000002213 | $0.00000002217 | $12 |
Sep 02, 2022 | $0.00000002255 | $0.00000002258 | $0.00000002229 | $0.0000000223 | $17 |
Sep 01, 2022 | $0.00000002296 | $0.00000002299 | $0.00000002254 | $0.00000002255 | $30 |
Aug 31, 2022 | $0.0000000233 | $0.00000002338 | $0.00000002294 | $0.00000002296 | $23 |
Aug 30, 2022 | $0.00000002357 | $0.00000002363 | $0.00000002326 | $0.00000002329 | $19 |
Aug 29, 2022 | $0.00000002389 | $0.00000002389 | $0.00000002356 | $0.00000002357 | $18 |
Aug 28, 2022 | $0.0000000241 | $0.00000002415 | $0.00000002375 | $0.00000002387 | $18 |
Aug 27, 2022 | $0.00000002433 | $0.00000002437 | $0.00000002404 | $0.0000000241 | $19 |
Aug 26, 2022 | $0.00000002459 | $0.0000000246 | $0.00000002426 | $0.00000002433 | $15 |
Aug 25, 2022 | $0.00000002493 | $0.00000002499 | $0.0000000245 | $0.00000002458 | $25 |
Aug 24, 2022 | $0.00000002516 | $0.00000002521 | $0.00000002487 | $0.00000002493 | $16 |
Aug 23, 2022 | $0.00000002539 | $0.00000002549 | $0.00000002513 | $0.00000002516 | $15 |
Aug 22, 2022 | $0.00000002573 | $0.00000002574 | $0.00000002536 | $0.00000002538 | $21 |
Aug 21, 2022 | $0.00000002593 | $0.00000002599 | $0.00000002566 | $0.00000002572 | $15 |
Aug 20, 2022 | $0.0000000262 | $0.00000002635 | $0.00000002587 | $0.00000002593 | $20 |
Aug 19, 2022 | $0.00000002653 | $0.00000002658 | $0.00000002615 | $0.00000002621 | $20 |
Aug 18, 2022 | $0.00000002682 | $0.00000002687 | $0.00000002648 | $0.00000002654 | $17 |
Aug 17, 2022 | $0.0000000271 | $0.00000002717 | $0.00000002678 | $0.00000002682 | $16 |
NRGY Price Statistics & Overview
ENERGY Price | $0.000000006862 |
---|---|
Price Change24h | -$0.000000000064 0.93%
|
24h Low / 24h High |
$0.00000000685 /
$0.000000006976
|
Trading Volume24h | $8.71
23.56%
|
Volume / Market Cap | No Data |
Market Dominance | No Data |
Market Rank | #7476 |
Market Cap | No Data |
---|---|
Fully Diluted Market Cap | $288.18
1.01%
|
Recommended Post: GoGoPool Avalanche DeFi Staking Hoists $5 Million – Updates
NRGY DeFi Tagged MLM Ponzi – Reasons
According to the NRGY DeFi official portal, it mentions that:
NRGY is the future of decentralized finance, a one-of-a-kind distributed business-building platform that enables the creation of decentralized apps (DApps). NRGY leverages the power of its financial technologies with an incentivized network community.
On the other hand, the word Decentralized is currently the term, that scamming admins hide behind without revealing their true intentions for introducing such a decentralized operation.
The Energy token appears to also be similar to other smart-contract Ponzi schemes running on the internet. The official platform probably mentioned nothing about the admin or owner of the coin or DeFi tokens that are offered.
We discovered two existing names with plenty of history of Ponzi promotion, and these two names include Vitaly Dubinin, Peter Ohanyan, and Duane Noble.
The three names above have been identified as serial scammers with a long storyline of Ponzi promotion. Currently, there are out there on the internet pitching NRGY to anyone who listens.
The company accepts investments into the token via Ethereum, and USD Coin. The scammers that are actually behind NRGY set the internal token price. Once the coin has been invested, NRGY tokens are packed with the company & staked.
So, the more tokens an affiliate parks the higher their payout of the weekly pool. The weekly pool share promises a targeted ROI of 4% of the number of parked NRGy tokens.
Energy DeFi Recruitment or Referral Commissions
Referral Commissions on parked NRGY tokens are paid out to affiliates down two levels of recruitment in the unilevel team levels:
- Level 1 affiliates get 15%
- Level 2 affiliates get 10%
In terms of weekly ROIs, affiliates are paid out via NRGY tokens, and for affiliates to cash out NRGY tokens, they need to provide a USDT withdrawal request, and then NRGY collects its own percentage (7.5%) for the withdrawal fee on every request made on the platform.
Frequently Asked Questions about NRGY
What is the 24-hr trading volume of NRGY DeFi?
As of the time of publishing this article, the 24-hour trading volume of NRGY Defi is $17,369.68.
Where can I trade NRGY DeFi?
The token can be traded on most exchanges, on which it has been listed, and these exchange platforms include BKEK & Uniswap (V2).
Can i buy Energy tokens on Coinbase?
Energy token is not supported on Coinbase.
For further updates on NRGY, feel free to visit this page next time on Start Easy Crypto, and don’t forget to share or leave a comment below.
Recommended Posts:
- Crypto Family Review | Join & Earn $2 Crypto-NFTs Daily – Legit
- Eravis Review | Register & Login To Earn Via Crypto Mining
- Mara Wallet – Launch Crypto Now! Download App Here
- Mara Wallet Login | Review, Mara Crypto – Download Now
- Bitfada Review | Register & Login for Fast P2P Crypto Exchange